| APC SUA2200XL Smart-UPS XL 2200VA Tower 120V NEMA 5-20P 10-Out 8x 5-15R 2x 5-20R |

| APC Smart-UPS XL 2200VA Tower 120V NEMA 5-20P 10-Out 8x 5-15R 2x 5-20R | | Manufacturer Part# SUA2200XL | - Product Type: Line-interactive UPS
- Plug/Connector Type: NEMA 5-20P
- Output Voltage: 120V AC Nominal
- Input Voltage: 110V AC
- Frequency: 47 to 63Hz
|
| |
Smart-UPS XL 2200VA Tower 120V NEMA 5-20P 10-Out 8x 5-15R 2x 5-20R
Product Specifications Compare with other products.| Product Name | Smart-UPS XL 2200VA Tower 120V NEMA 5-20P 10-Out 8x 5-15R 2x 5-20R |
| Product Type | Line-interactive UPS |
| Backup/Run Time | 7.4 Minute 1850W Full-load 27.1 Minute 925W Half-load |
| Batteries | 1 x Spill Proof, Maintenance Free Sealed Lead-acid |
| Form Factor | 5U Rack-mountable Tower |
| Plug/Connector Type | NEMA 5-20P |
| Receptacles | 9 x NEMA 5-15R - Backup/Surge- protected 2 x NEMA 5-20R - Backup/Surge- protected |
| Battery Recharge Time | 3 Hour Typical |
| Load Capacity | 1850VA/1850W |
| Input Voltage Range | 120V AC Nominal 82V AC to 144V AC Mains Operation 75V AC to 154V AC Adjustable Mains Operation |
| Output Voltage | 120V AC Nominal |
| Input Voltage | 110V AC |
| Dimensions | 17" Height x 7.7" Width x 19.8" Depth |
| Interfaces/Ports | DB-9 RS-232 Serial USB |
| Certifications & Standards | - UL 1449
- CSA
- FCC Part 15 Class A
- UL 1778
|
| Voltage Handling | < 5% % Output |
| Emergency Power OFF | Optional |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time |
| Modular Slots | 1 x SmartSlot |
| Product Line | Smart-UPS |
| Product Series | XL |
| Frequency | 47 to 63Hz |
| Standard Warranty | 2 Year |
| Parts Warranty/Labor | 2 Year |
|
Product Overview
Visit the Manufacturer
|
|
|
|
|
| Smart-UPS XL 2200VA Tower 120V NEMA 5-20P 10-Out 8x 5-15R 2x 5-20R Specifications
|
|