| APC BR1500LCD Back-UPS RS 1500VA LCD 120V |

| APC Back-UPS RS 1500VA LCD 120V | | Manufacturer Part# BR1500LCD | |
| |
Back-UPS RS 1500VA LCD 120V
Product Specifications Compare with other products.| Product Name | Back-UPS RS 1500VA LCD 120V |
| Backup/Run Time | 154 Minute |
| Form Factor | Tower |
| Receptacles | 6 - Backup/Surge- protected 2 - Surge-protected |
| Product Line | Back-UPS |
| Software Included | PowerChute Personal Edition Software |
| Product Series | RS |
| Additional Information | LCD panel that provides status information, including more than 20 status indicators that give available runtime. |
|
Product Overview
Visit the Manufacturer
|
|
|
|
|
| Back-UPS RS 1500VA LCD 120V Specifications
|
|